| All Players » | |||||||||
| # | Name | Position | Bats | Throws | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Richard O'Neil | ||||||||
| 1 | Adam Labarge | P | R | R | |||||
| 2 | Tyler Christy | P | R | R | |||||
| 7 | Liam Poe | C | R | R | |||||
| 8 | Zach Heidenry | P | R | R | |||||
| 11 | Dominic Hall | P | L | R | |||||
| 14 | Vincent Romanelli | C | R | R | |||||
| 16 | Grant Melion | P | R | R | |||||
| 22 | Emmett Malavia | P | R | R | |||||
| 23 | Noey Maysonet | P | S | R | |||||
| 24 | Frank Dixon | P | L | L | |||||
| 34 | Ben Laning | P | L | L | |||||
| 56 | Brandon Onusaitis | P | R | R | |||||
- Home
- About
- Baseball
- Basketball
- Fastpitch
- Conditioning
- Exergaming
- Partners
- Contact
Please enter your e-mail address and subscription options below. Alternatively, you can register a new e-mail address.
Already signed up? You can modify your subscription status.
![]() | ![]() | ![]() | ![]() |
© 2013 Chicago Bulls/Sox Academy |
Web Development by: Infinity Pro Sports
Home
| About
| Baseball
| Basketball
| Fastpitch
| Conditioning
| Summer Camps
| Partners
| Contact
| Privacy Policy









